Service Availability SLA
ITS Applications and Services — Jan 2026 — Feb 2026
Overall Availability
99.9970%
Below target of 99.999%
Target SLA
99.999%
Five Nines (99.999%)
Total QF Points
190pts
Penalty points assigned
Availability by Application
15 Applications| Sl# | Application Name | Availability % | After Mitigation | Assigned QF | Mitigated QF |
|---|---|---|---|---|---|
| 1 | NMS Core Platform | 99.9999% | 99.9999% | 0 | 0 |
| 2 | SCADA Traffic Management | 99.9982% | 99.9999% | 0 | 0 |
| 3 | Video Surveillance System | 99.9949% | 99.9961% | 25 | 25 |
| 4 | Variable Message Signs (VMS) | 99.9999% | 99.9999% | 0 | 0 |
| 5 | Weather Station Integration | 99.9963% | 99.9982% | 15 | 15 |
| 6 | RMC Operations Platform | 99.9976% | 99.9989% | 15 | 15 |
| 7 | Incident Detection System | 99.9954% | 99.9973% | 25 | 25 |
| 8 | Traffic Counting System | 99.9968% | 99.9976% | 15 | 15 |
| 9 | Speed Detection System | 99.9999% | 99.9999% | 0 | 0 |
| 10 | Emergency Telephone System | 99.9999% | 99.9999% | 0 | 0 |
| 11 | Tunnel Ventilation Control | 99.9921% | 99.9921% | 35 | 35 |
| 12 | Fire Detection System | 99.9978% | 99.9989% | 15 | 15 |
| 13 | Access Control System | 99.9988% | 99.9992% | 0 | 0 |
| 14 | Public Address System | 99.9999% | 99.9999% | 0 | 0 |
| 15 | Weighing Station Integration | 99.9870% | 99.9884% | 45 | 45 |
QF Penalty Tiers
99.996% - 99.998%
Current: 99.997%
99.993% - 99.996%
99.990% - 99.993%
99.987% - 99.990%
99.984% - 99.987%
99.981% - 99.984%
< 99.981%
Above 99.998% = No penalty
7 tiers from 15 to 75 QF points.
Current tier: 190 QF pts
Calculation Breakdown
Input Parameters
Total Applications15
Minutes in Month43,200
Total Possible Uptime648,000 min
Total Downtime19.44 min
Formula
Availability = 1 - (Downtime / Total Possible Uptime)
= 1 - (19.44 / 648,000)
= 99.9970%
Redundancy & SLA Note
SLA unaffected if redundancy ensures service continuity. When a primary service instance fails but the redundant instance maintains uninterrupted service delivery, the downtime is not counted against the Service Availability SLA.