Incident Report
Mean Time to Report / Reason for Outage (RFO) compliance
Total QF
1.5
Tickets Breached
3of 8
Report Time Log
8 Reports| Description | Severity | Created | Reported | Meantime | Group | SLA Broken | QF |
|---|---|---|---|---|---|---|---|
| Power Module Stopped Working | Inside Doha (Critical and High) | 2026-02-17 05:22 | 2026-02-17 06:49 | 1:27:04 | FLM | OK | 0 |
| Communication Between NMS And NE Is Abnormal | Outside Doha (High) | 2026-02-15 09:49 | 2026-02-15 13:45 | 3:56:45 | FLM | OK | 0 |
| Power Module Stopped Working | Inside Doha (Critical and High) | 2026-02-15 14:59 | 2026-02-15 15:06 | 0:07:08 | FLM | OK | 0 |
| Link Down | Inside Doha (Critical and High) | 2026-02-09 00:32 | 2026-02-09 05:42 | 5:10:24 | FLM | BREACH | 0.5 |
| Node down - MCB was tripped | Outside Doha (High) | 2026-02-08 04:15 | 2026-02-08 08:40 | 4:25:40 | FLM | OK | 0 |
| SFP connection is down | Inside Doha (Critical and High) | 2026-02-06 20:08 | 2026-02-06 22:40 | 2:32:36 | LAN | BREACH | 0.5 |
| Node down - MCB was tripped | Inside Doha (Critical and High) | 2026-02-02 17:05 | 2026-02-02 19:21 | 2:16:30 | FLM | OK | 0 |
| Power Module Stopped Working | Outside Doha (High) | 2026-02-01 20:07 | 2026-02-02 01:14 | 5:07:02 | FLM | BREACH | 0.5 |
SLA Rules
Inside Doha
150 min threshold
Outside Doha (High)
270 min threshold
Current Period
Total QF1.5
Breached3 / 8