Incident Repair
Mean Time to Repair (MTTR) — SLA compliance by location and severity
Total QF
24.75
Tickets Breached
4of 11
SLA Threshold
135-255min by location
Repair Time Log
11 Tickets| Date | TT# | Site ID | Severity / Location | Created | Repaired | Meantime | Engineer | SLA Broken | QF |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | TID20260217R07 | P060-ENC02-CE-DGME-02 | Outside Doha (High) | 2026-02-17 07:24 | 2026-02-17 08:29 | 1:05:00 | Ahmed K. | OK | 0 |
| 2026-02-17 | TID20260217R10 | SAL-ENC38-CE-01 | Inside Doha (Critical and High) | 2026-02-17 02:11 | 2026-02-17 02:47 | 0:36:00 | Omar H. | OK | 0 |
| 2026-02-10 | TID20260210R02 | P002-ENC07-UPE-01 | Outside Doha (High) | 2026-02-10 00:27 | 2026-02-10 04:10 | 3:43:00 | Khalid R. | OK | 0 |
| 2026-02-09 | TID20260209R08 | P008C3-ENC25-UPE-02 | Outside Doha (Critical) | 2026-02-09 22:39 | 2026-02-09 23:59 | 1:20:00 | Azam M. | OK | 0 |
| 2026-02-06 | TID20260206R03 | EW-7064 | Outside Doha (Critical) | 2026-02-06 21:37 | 2026-02-07 01:40 | 4:03:00 | Khalid R. | BREACH | 3.75 |
| 2026-01-31 | TID20260131R01 | EW-7064 | Outside Doha (Critical) | 2026-01-31 05:22 | 2026-01-31 06:56 | 1:34:00 | Omar H. | OK | 0 |
| 2026-01-27 | TID20260127R03 | DA57-EXP2000-ITS-NWS6001 | Inside Doha (Critical and High) | 2026-01-27 08:33 | 2026-01-27 09:07 | 0:34:00 | Azam M. | OK | 0 |
| 2026-01-26 | TID20260126R04 | P005-ENC404-CE-01 | Inside Doha (Critical and High) | 2026-01-26 03:01 | 2026-01-26 08:07 | 5:06:00 | Khalid R. | BREACH | 9.75 |
| 2026-01-24 | TID20260124R08 | P023C2-ENC43-CE-01 | Inside Doha (Critical and High) | 2026-01-24 20:26 | 2026-01-24 21:31 | 1:05:00 | Farid S. | OK | 0 |
| 2026-01-24 | TID20260124R05 | P007C7P2-ENC03-CE-01 | Inside Doha (Critical and High) | 2026-01-24 19:32 | 2026-01-24 23:12 | 3:40:00 | Farid S. | BREACH | 5.25 |
| 2026-01-22 | TID20260122R07 | Sal-ENC38-CE-01 | Inside Doha (Critical and High) | 2026-01-22 17:52 | 2026-01-22 21:44 | 3:52:00 | Khalid R. | BREACH | 6 |
SLA Rules
Inside Doha (Critical & High)
135 min threshold
Outside Doha (Critical)
195 min threshold
Outside Doha (High)
255 min threshold
Current Period
Total QF24.75
Breached4 / 11