Network Availability SLA
ITS Communications Network — Jan 2026 — Feb 2026
Overall Availability
98.836%
Below target of 99.99%
Target SLA
99.99%
Four Nines (99.99%)
Total QF Points
845pts
Penalty points assigned
Availability by Network Segment
18 Segments| Sl# | Network | Availability % | After Mitigation | Remark | Assigned QF | Mitigated QF |
|---|---|---|---|---|---|---|
| 1 | LAN-NOC-TSN (3903-4601) LUSAIL LAN | 99.73% | 99.86% | Node down BSW-4601-Kahramaa activity | 80 | 80 |
| 2 | LAN-NOC-TSN (3903-5508) P002 SALWA LAN | 100.00% | 100.00% | Node down PTZ6-5509 - Other contractor | 0 | 0 |
| 3 | LAN-NOC-TSN-P60 (migrated nodes) | 99.98% | 100.00% | Kahramaa substation maintenance | 20 | 0 |
| 4 | LAN-NOC-MOQ | 100.00% | 100.00% | -- | 0 | 0 |
| 5 | LAN-NOC-DS136 (migrated nodes) | 99.97% | 100.00% | Node down 9145,9146,9147 | 20 | 0 |
| 6 | LAN-NOC-P5 (migrated nodes) | 99.91% | 100.00% | Other contractor working at site | 55 | 0 |
| 7 | LAN-NOC-Other | 99.96% | 100.00% | Node 2201,2301 down - B ring schema | 20 | 0 |
| 8 | LAN-NOC-FIFA 4G nodes | 99.74% | 100.00% | Nodes down due to power issues | 80 | 0 |
| 9 | RAA NETWORK | 94.92% | 95.35% | Nodes down due to Power issues | 80 | 80 |
| 10 | LAN-NOC-SHAMAL | 99.93% | 100.00% | Kahramaa Power issue | 45 | 0 |
| 11 | LAN-NOC-FIFA Corridor 2-AL MAJED 2 | 99.43% | 99.61% | Fiber cable damaged in enclosure | 80 | 80 |
| 12 | WAN-P005 | 99.64% | 99.97% | -- | 80 | 80 |
| 13 | WAN-P008-C2 | 97.72% | 97.99% | -- | 80 | 80 |
| 14 | WAN-QPD-PHASE 1 (DC085) | 100.00% | 100.00% | -- | 0 | 0 |
| 15 | WAN-QPD-PHASE 2 (DC085) | 99.92% | 100.00% | -- | 45 | 0 |
| 16 | WAN-WEIGHING STATION Salwa | 91.54% | 91.72% | -- | 80 | 80 |
| 17 | WAN-PWA | 99.99% | 100.00% | -- | 0 | 0 |
| 18 | WAN-SERVICE-UPS | 96.67% | 96.92% | -- | 80 | 80 |
QF Penalty Tiers
99.96% - 99.98%
99.94% - 99.96%
99.92% - 99.94%
99.90% - 99.92%
99.88% - 99.90%
< 99.88%
Current: 98.836%
Above 99.98% = No penalty
Tiers apply based on period average.
Current tier: 845 QF pts
Calculation Breakdown
Input Parameters
Total Devices3,000
Minutes in Month43,200
Total Possible Uptime129,600,000 min
Total Downtime1,508,544 min
Formula
Availability = 1 - (Downtime / Total Possible Uptime)
= 1 - (1,508,544 / 129,600,000)
= 98.8360%