Contractor
XYZ
Contract
RF004
Period
Jan 2026 — Feb 2026
Start Date
June 2025
Performance Report
| # | Discipline | Measure | Severity / Priority | Target | Assigned QF | Approved QF |
|---|---|---|---|---|---|---|
| 1 | ITS Comms Network | Network Availability | All | 99.99% | 845.00 | -- |
| 2 | ITS Comms Network | Service Availability | All | 99.999% | 190.00 | -- |
| 3 | ITS Comms Network | Network Reliability | All | 2 hours | 25.00 | -- |
| 4 | Service Management | Mean Time to Respond | All (Incident) | 15 minutes | 1.50 | -- |
| 5 | Service Management | Mean Time to Repair | Multiple | 2-4 Hours | 24.75 | -- |
| 6 | Service Management | Mean Time to Report | All | 1 hour | 1.50 | -- |
| 7 | Control Rooms | Response Time | UT/T1/T2 | 5/15/60 min | 5.96 | -- |
| 8 | Control Rooms | Short Term Fix | UT/T1/T2 | 15/30min/24h | 0.60 | -- |
| 9 | Control Rooms | Restoration | UT/T1/T2 | 2/4/48h | 7.16 | -- |
| 10 | Control Rooms | On Site Support | UT/T1/T2 | 1/2/8h | 4.18 | -- |
TOTAL1,105.65
QF Distribution
Network Availability
845.0076.4%
Service Availability
190.0017.2%
Network Reliability
25.002.3%
Mean Time to Repair
24.752.2%
Restoration
7.160.6%
Response Time
5.960.5%
On Site Support
4.180.4%
Mean Time to Respond
1.500.1%
Mean Time to Report
1.500.1%
Short Term Fix
0.600.1%
Export Report
Download the QF Summary & Invoice as PDF or Excel